Highscores

Who is the best of the best at Bubble Shooter? We have the highscores for you!

Best highscores of this week

Rank Name Score Date
1 ZOZO 9993080 05.12.'23
2 ROMANIA 9986340 04.12.'23
3 tjaa 9965300 04.12.'23
4 jsjs 7298660 04.12.'23
5 MICHOTAZO 5492800 03.12.'23
6 VIVA BOLSONARO E MILEI 4784380 03.12.'23
7 Ronnie 4128880 03.12.'23
8 okl1 4047540 03.12.'23
9 12345678901234567890 3413060 04.12.'23
10 jsjs 3290920 03.12.'23
11 jsjs 2657320 05.12.'23
12 Dennis 2636260 03.12.'23
13 rrrr 2589700 05.12.'23
14 Marcio 2543860 03.12.'23
15 takistakis64 2532480 03.12.'23
16 schirmi 2530900 04.12.'23
17 josean 2359800 03.12.'23
18 SCHNUDILDORINDER KINDER KUHKLUGE VIEHR INDER 2307240 03.12.'23
19 MICHOTAZO 2272040 04.12.'23
20 SCHNUDILDORINDER KINDER KUHKLUGE VIEHR INDER 2234100 05.12.'23
21 SCHNUDILDORINDER KINDER KUHKLUGE VIEHR INDE 2133480 04.12.'23
22 Stefan 2070640 03.12.'23
23 fritz 2065440 03.12.'23
24 SCHNUDIVIHIHIHIVIHIHIHIVIHIHIHIVIHIHIHIVIHIHI 2058660 05.12.'23
25 firer 2018360 03.12.'23
26 Roberto Ramos 1973720 04.12.'23
27 j j j j 1826800 03.12.'23
28 shithead 1764140 03.12.'23
29 12345678901111111111111111111111111111111111 1733460 03.12.'23
30 Ronnie 1642020 04.12.'23
31 12345678901111111111111111111111111111111111 1612820 05.12.'23
32 shithead 1583860 04.12.'23
33 bobb 1579340 03.12.'23
34 schirmi 1559960 03.12.'23
35 magr 1556710 04.12.'23
36 12345678901111111111111111111111111111111111 1510580 04.12.'23
37 marcoaugusto 1488460 03.12.'23
38 perchik 1475820 04.12.'23
39 bobb 1428240 05.12.'23
40 firer 1421060 04.12.'23
41 CEPECIS 1401430 04.12.'23
42 imps 1392800 05.12.'23
43 r.hetmanczyko2.pl 1392380 05.12.'23
44 zjwang68yahoo.com 1362760 04.12.'23
45 valery 1355040 03.12.'23
46 paul 1349320 04.12.'23
47 Fannyair332 1343040 04.12.'23
48 5050 1338720 04.12.'23
49 alma 1307040 04.12.'23
50 Jack and Ludie 1290700 04.12.'23
51 monica 1289940 03.12.'23
52 Cobra 1270120 04.12.'23
53 ewtyefvwdk 1259760 03.12.'23
54 BobClark2023 1240500 03.12.'23
55 SCHNUDILDORINDER KINDER KUHKLUGE VIEHR INDER 1223540 04.12.'23
56 Kacper Gruza 1213760 04.12.'23
57 Fergy 1209100 03.12.'23
58 Papatrain 1184560 03.12.'23
59 Luis 1148780 04.12.'23
60 GONZAGA 1146320 04.12.'23
61 Ronnie 1135740 05.12.'23
62 som123456789 1135560 05.12.'23
63 JA70 1121670 05.12.'23
64 ercole 1114180 03.12.'23
65 Ronnie 1106870 04.12.'23
66 SCHNUDIVIHIHIHIVIHIHIHIVIHIHIHIVIHIHIHIVIHIHI 1097600 04.12.'23
67 j j j j 1096080 03.12.'23
68 boss 1091000 03.12.'23
69 josean 1090560 04.12.'23
70 Greta Gans 1079960 05.12.'23
71 DUSANKA 1076680 05.12.'23
72 Ter 2020 1074260 03.12.'23
73 TONINHO 1068560 03.12.'23
74 pokidow 1055240 05.12.'23
75 fritz 1049400 04.12.'23
76 Gui - Gui BD - MG 1046660 05.12.'23
77 MIKE 1038680 04.12.'23
78 TONINHO 1035260 05.12.'23
79 imps 1033960 03.12.'23
80 vvlasty 1033120 05.12.'23
81 mama 1030580 03.12.'23
82 EU MESMO 1026380 03.12.'23
83 Mymymy 1020660 04.12.'23
84 Gato Gato Gatito 1011660 05.12.'23
85 ULZANA 1010580 03.12.'23
86 pokidow 1006120 04.12.'23
87 RSutto 1004100 03.12.'23
88 ksuakxuo 1004020 03.12.'23
89 FORTE 998880 04.12.'23
90 KOROF 997980 04.12.'23
91 m00355Javelin 993360 04.12.'23
92 fritz 978880 05.12.'23
93 josean 978760 04.12.'23
94 bobb 975540 03.12.'23
95 FR KO 968400 04.12.'23
96 Danny 961200 04.12.'23
97 rga1 960280 04.12.'23
98 monica 940270 03.12.'23
99 PACO 932980 04.12.'23
100 Sascha 930800 04.12.'23

Start new game



Please press "Like" if you enjoy Bubble Shooter:

Share on Facebook