Highscores

Who is the best of the best at Bubble Shooter? We have the highscores for you!

Yesterday's Highscores

Rank Name Score Date
1 klonk 9995100 28.03.'24
2 SEXY KIM x 9991060 28.03.'24
3 HOT AND SEXY LYN xx 9989800 28.03.'24
4 ZOZO 9985080 28.03.'24
5 oops bad score 6759920 28.03.'24
6 jsjs 4253220 28.03.'24
7 Gary 3114040 28.03.'24
8 paul 2286020 28.03.'24
9 roberta 2063300 28.03.'24
10 lynge 1982080 28.03.'24
11 Sascha 1911440 28.03.'24
12 firer 1826960 28.03.'24
13 hugo 1446560 28.03.'24
14 shithead 1403160 28.03.'24
15 manik 1334680 28.03.'24
16 Hekkert 1289660 28.03.'24
17 bobbe 1284780 28.03.'24
18 philipwhitehead70 1284380 28.03.'24
19 fred 1170720 28.03.'24
20 pmw35 1168080 28.03.'24
21 waldek 1159560 28.03.'24
22 fritz 1158940 28.03.'24
23 vasu1234 1155400 28.03.'24
24 la fouine 1133380 28.03.'24
25 JeffG 1076820 28.03.'24
26 tonyd 1061860 28.03.'24
27 imps 1032360 28.03.'24
28 joky 1018960 28.03.'24
29 GIRL POWER RULES 1014580 28.03.'24
30 bobb 1008080 28.03.'24
31 fannyair323 1007040 28.03.'24
32 christian 998700 28.03.'24
33 Coelho 997160 28.03.'24
34 la fouine 988260 28.03.'24
35 Zezinho58 973160 28.03.'24
36 JeffG 954580 28.03.'24
37 nico 925440 28.03.'24
38 Zezinho 913580 28.03.'24
39 HOORAY HOORAY-Schnudi has BSE Hahaha 909740 28.03.'24
40 DAVIDB - best so far 907340 28.03.'24
41 Sascha 894540 28.03.'24
42 Ronnie 890630 28.03.'24
43 Neyy 884600 28.03.'24
44 angelo vaz 883780 28.03.'24
45 rui------------rui---------------rui--- 879400 28.03.'24
46 DANO 878240 28.03.'24
47 coco 869160 28.03.'24
48 imps 852000 28.03.'24
49 BARNES 840180 28.03.'24
50 Dave 815220 28.03.'24
51 Hugh Jarce 784320 28.03.'24
52 martinw 756140 28.03.'24
53 alma 756000 28.03.'24
54 sandi 738460 28.03.'24
55 AshleeM 737800 28.03.'24
56 57petkaka 721120 28.03.'24
57 jmc1 709840 28.03.'24
58 Thelma 704300 28.03.'24
59 Palmer 703360 28.03.'24
60 pokidow 701680 28.03.'24
61 chr23 683240 28.03.'24
62 Coelho 677160 28.03.'24
63 BobClark2024 656960 28.03.'24
64 MARY 656180 28.03.'24
65 ffaa 651060 28.03.'24
66 rga1 640480 28.03.'24
67 Otto Ullmann. auf FB. 632460 28.03.'24
68 Juozas 626220 28.03.'24
69 Preecha T 610660 28.03.'24
70 gcd 28032024 608360 28.03.'24
71 GRANDMA 605920 28.03.'24
72 bira 600900 28.03.'24
73 Yesss 585840 28.03.'24
74 mimmone 575360 28.03.'24
75 Alain 575240 28.03.'24
76 vvvvv 562340 28.03.'24
77 maria 556680 28.03.'24
78 Gary Stewart 555120 28.03.'24
79 ewtyefvwdk 549680 28.03.'24
80 Bonzo Dog 548460 28.03.'24
81 chrisf34 543080 28.03.'24
82 Ricardinho 539420 28.03.'24
83 Dave 525880 28.03.'24
84 fritz 522700 28.03.'24
85 marek sa 518460 28.03.'24
86 josean 517980 28.03.'24
87 joey 515660 28.03.'24
88 SHIRLEY 515300 28.03.'24
89 martinw 490080 28.03.'24
90 habit2u 486460 28.03.'24
91 mimmone 486300 28.03.'24
92 Ronnie 468840 28.03.'24
93 vivi 456920 28.03.'24
94 joey 455540 28.03.'24
95 chat 454400 28.03.'24
96 katt 452840 28.03.'24
97 campos no tem para ningum 450860 28.03.'24
98 louise 448360 28.03.'24
99 Gary Stewart 447460 28.03.'24
100 Enzo 446620 28.03.'24

Start new game



Please press "Like" if you enjoy Bubble Shooter:

Share on Facebook