Highscores

Who is the best of the best at Bubble Shooter? We have the highscores for you!

Yesterday's Highscores

Rank Name Score Date
1 ZOZO 9993500 26.03.'23
2 ddddddddddddddddddddddddddddddddddddddddddddd 5095000 26.03.'23
3 jsjs 3218220 26.03.'23
4 okl1 3167420 26.03.'23
5 Big Ian 2735580 26.03.'23
6 Der Degenerat von heute ist.Schnudi -_-_-_- 2490820 26.03.'23
7 Gary 2420260 26.03.'23
8 Fuck Biden 2047260 26.03.'23
9 jojota 38 1983000 26.03.'23
10 ddddddddddddddddddddddddddddddddddddddddddddd 1625500 26.03.'23
11 Kacper Gruza 1595660 26.03.'23
12 jlachowskao2.pl 1565600 26.03.'23
13 Meeeeeeeeeee 1530870 26.03.'23
14 jan kowalski 1409560 26.03.'23
15 joey 1361320 26.03.'23
16 fan des canadiens CH 1278010 26.03.'23
17 rclopes 1253540 26.03.'23
18 joky 1210000 26.03.'23
19 czarusr 1203580 26.03.'23
20 terri 1136500 26.03.'23
21 orca 1129740 26.03.'23
22 milly 1106420 26.03.'23
23 zjwang68 1093840 26.03.'23
24 Marcio 1088620 26.03.'23
25 ddddddddddddddddddddddddddddddddddddddddddddd 1088180 26.03.'23
26 Carlos Marques 1068140 26.03.'23
27 martinw 1060820 26.03.'23
28 nikos koytsok 1059940 26.03.'23
29 Gianni 1059080 26.03.'23
30 pokidow 1027120 26.03.'23
31 habit2u 1005520 26.03.'23
32 ME NOT YOU 991880 26.03.'23
33 wwwwwwwwwwwwwwww 983920 26.03.'23
34 rui.......1234.......rui......123 971680 26.03.'23
35 Betty 934620 26.03.'23
36 tdog 934340 26.03.'23
37 allan 925840 26.03.'23
38 vulcano 906760 26.03.'23
39 ME NOT YOU 903360 26.03.'23
40 lili 891340 26.03.'23
41 fricc2 882720 26.03.'23
42 dani 877620 26.03.'23
43 zzzz 864060 26.03.'23
44 taits 852840 26.03.'23
45 Michel 828240 26.03.'23
46 la fouine 804940 26.03.'23
47 Gary 797800 26.03.'23
48 abroa 787990 26.03.'23
49 Eusebio Caballero 781220 26.03.'23
50 gattina 767980 26.03.'23
51 kw33 767460 26.03.'23
52 tadeusz 737680 26.03.'23
53 spluck 723310 26.03.'23
54 hekkert 715280 26.03.'23
55 duthilleul patrick 706900 26.03.'23
56 yuyu 703260 26.03.'23
57 taits 695020 26.03.'23
58 martinek-richard1234 692740 26.03.'23
59 lauri_uzyahoo.es 687740 26.03.'23
60 mana 678940 26.03.'23
61 mana 678700 26.03.'23
62 FORTE 647360 26.03.'23
63 jajko 624780 26.03.'23
64 Shithead 619160 26.03.'23
65 lora 611120 26.03.'23
66 vvvouh 610960 26.03.'23
67 monica 608860 26.03.'23
68 Helene 605020 26.03.'23
69 PIPO 604100 26.03.'23
70 valk 600080 26.03.'23
71 brew 598080 26.03.'23
72 nikos koytsok 580270 26.03.'23
73 Papatrain 579540 26.03.'23
74 docpool 568600 26.03.'23
75 Molly 568520 26.03.'23
76 DAVIDBAKER 565240 26.03.'23
77 pushkele 564280 26.03.'23
78 NumberOne ouuuuuuyyyyea 559280 26.03.'23
79 lauri_uzyahoo.es 552660 26.03.'23
80 PawPaw 551500 26.03.'23
81 jjjj 547400 26.03.'23
82 casinocatsaol.com 539200 26.03.'23
83 thoantje 530240 26.03.'23
84 dc1478 523900 26.03.'23
85 Shithead 517740 26.03.'23
86 Shithead 517400 26.03.'23
87 fan des canadiens CH 515840 26.03.'23
88 dddd 510720 26.03.'23
89 taits 510580 26.03.'23
90 polleke 506460 26.03.'23
91 fannyair323 501400 26.03.'23
92 ANTONIO 501200 26.03.'23
93 fritz 497820 26.03.'23
94 wienerfeldsiedlung 10 bezirk 494410 26.03.'23
95 tshering dorji 490200 26.03.'23
96 rrrr 488460 26.03.'23
97 DUSANKA 486580 26.03.'23
98 pokidow 485160 26.03.'23
99 outis 478080 26.03.'23
100 11111 477880 26.03.'23

Start new game



Please press "Like" if you enjoy Bubble Shooter:

Share on Facebook