Highscores

Who is the best of the best at Bubble Shooter? We have the highscores for you!

Best highscores of this week

Rank Name Score Date
1 LACH KRYS 5428160 04.06.'23
2 ys172617 3941940 05.06.'23
3 Klopposieger.heut.Schnud1 -_-_-_-_- hahahaha 2920240 04.06.'23
4 NIKOS KOYTSOK 2005420 04.06.'23
5 jan kowalski 1937040 04.06.'23
6 DANO 1748720 04.06.'23
7 NIKOS KOYTSOK 1715860 04.06.'23
8 Lucian 1625660 04.06.'23
9 ddddddddddddddddddddddddddddddddddddddddddddd 1570480 04.06.'23
10 naz_nazarine 1523240 04.06.'23
11 MBA2 1512400 04.06.'23
12 gdd1 1472180 04.06.'23
13 Jano 1467620 04.06.'23
14 iiii 1366340 05.06.'23
15 fan des canadiens CH 1342880 04.06.'23
16 12345678901234567890 1340160 04.06.'23
17 FORA LULA LADRAO 1329680 04.06.'23
18 boss 1326060 04.06.'23
19 FUCK ORBAN 1301520 04.06.'23
20 jeandillou camille 1207100 05.06.'23
21 bobb 1202820 05.06.'23
22 OTTO 1160580 05.06.'23
23 joky 1158440 04.06.'23
24 bobbe 1156660 04.06.'23
25 Shithead 1154600 04.06.'23
26 jan kowalski 1140420 04.06.'23
27 rui------------------rui------------rui 1122700 04.06.'23
28 joey 1092200 04.06.'23
29 Andrzej Kostecki 1091900 04.06.'23
30 DADDY WAGS 1085560 05.06.'23
31 Lucian 1081460 04.06.'23
32 nico 1068660 05.06.'23
33 PATRICK 1048230 04.06.'23
34 DUSANKA 1046200 05.06.'23
35 ZADAR 1037960 04.06.'23
36 dudad 1032560 05.06.'23
37 joey 1027200 05.06.'23
38 JokeH 1014080 04.06.'23
39 terri 994080 04.06.'23
40 Juranda 982920 04.06.'23
41 DUSANKA 966140 04.06.'23
42 Kloppo.heute.Schnud1 -_-_-_-_- hahahahahahaha 961540 04.06.'23
43 bb1234 954160 04.06.'23
44 doomkerke 951000 05.06.'23
45 Gary 948920 05.06.'23
46 dani 939880 04.06.'23
47 Pepe 934920 05.06.'23
48 thoantje 929700 04.06.'23
49 jan kowalski 927540 04.06.'23
50 iiii 923540 04.06.'23
51 farinato15 921460 04.06.'23
52 fritz 913880 04.06.'23
53 marliel 902860 04.06.'23
54 Rudy 898250 04.06.'23
55 martinek-richard1234 831880 04.06.'23
56 martinek-richard1234 808740 04.06.'23
57 PRESIDENT 45. THE TRUE PRESIDENTFAKEONEANDSU 807400 04.06.'23
58 taits............. 805580 05.06.'23
59 Sunday35 799380 04.06.'23
60 helo 797560 04.06.'23
61 nino 778940 04.06.'23
62 BobClark2023 776920 05.06.'23
63 Papatrain 771140 04.06.'23
64 pmw35 768080 04.06.'23
65 Janne H 760220 05.06.'23
66 terri 757120 05.06.'23
67 rga1 753260 04.06.'23
68 outis 752960 05.06.'23
69 martinw 746320 04.06.'23
70 Ceco 745800 05.06.'23
71 Cecco 725540 04.06.'23
72 fan des canadiens CH 725530 05.06.'23
73 mike s 724100 04.06.'23
74 mattzombie 723520 05.06.'23
75 Albert 723340 05.06.'23
76 rui------------------rui------------rui 711880 04.06.'23
77 jcarmonkey6965aol.com 706260 05.06.'23
78 draga 704360 05.06.'23
79 elle 703000 04.06.'23
80 Lonster 698100 04.06.'23
81 MUIE AUSTRIA 697260 05.06.'23
82 mana 679620 04.06.'23
83 j j j j 679500 04.06.'23
84 yeahbut 676640 05.06.'23
85 tshering dorji 676260 04.06.'23
86 attila 65 676100 04.06.'23
87 fan des canadiens CH 675270 05.06.'23
88 Erich 669120 04.06.'23
89 marliel 661920 05.06.'23
90 pmw35 660240 05.06.'23
91 Erich 659380 05.06.'23
92 12345678901234567890 653760 04.06.'23
93 Tina Starkey 645880 04.06.'23
94 steve 644160 04.06.'23
95 ROGER 643280 05.06.'23
96 8888 634100 04.06.'23
97 Gaby Maus - 631500 04.06.'23
98 Mistraluna 629340 05.06.'23
99 bob7 626260 04.06.'23
100 bobb 624360 05.06.'23

Start new game



Please press "Like" if you enjoy Bubble Shooter:

Share on Facebook