Highscores

Quem é o melhor dos melhores em Bubble Shooter? Temos as melhores pontuações para você!

Melhores pontuações deste mês

Rank Nome Score Data
1 ZOZO 9981900 03.06.'23
2 NIKOS KOYTSOK 9682280 03.06.'23
3 Bubble 9445320 01.06.'23
4 jsjs 6649640 03.06.'23
5 okl1 5986700 01.06.'23
6 LACH KRYS 5428160 04.06.'23
7 LACH KRYS 4749860 02.06.'23
8 abroa 4631720 03.06.'23
9 fan des canadiens CH 4450780 03.06.'23
10 joepdekat 4365920 02.06.'23
11 jsjs 4252220 02.06.'23
12 ys172617 3941940 05.06.'23
13 paul 3121020 02.06.'23
14 Klopposieger.heut.Schnud1 -_-_-_-_- hahahaha 2920240 04.06.'23
15 jose_jositox 2648160 02.06.'23
16 kill abortionists not babies 2543480 01.06.'23
17 CEPECIS 2516440 03.06.'23
18 Coelho 2490940 03.06.'23
19 rrrr 2243740 02.06.'23
20 Edilberto BR 2218520 03.06.'23
21 Klopposieger.heute.Schnud1-_-_-_-_-hahahaha 2211320 03.06.'23
22 BIDEN IS A MENTAL AND PHYSICAL POS 2139600 03.06.'23
23 Edilberto BR 2075100 01.06.'23
24 jeandillou camille 2019500 03.06.'23
25 Pat T 2005580 03.06.'23
26 NIKOS KOYTSOK 2005420 04.06.'23
27 Romania 1991760 02.06.'23
28 PawPaw 1943160 01.06.'23
29 jan kowalski 1937040 04.06.'23
30 Elza 1898040 01.06.'23
31 rrrr 1870120 01.06.'23
32 DANO 1811400 01.06.'23
33 Danny 1801040 02.06.'23
34 ZADAR 1770020 01.06.'23
35 Gary 1759860 01.06.'23
36 ksuakxuo 1753420 03.06.'23
37 DANO 1748720 04.06.'23
38 NIKOS KOYTSOK 1715860 04.06.'23
39 boss 1681600 03.06.'23
40 kill abortionists not babies 1675180 02.06.'23
41 kill abortionists not babies 1661480 02.06.'23
42 Lucian 1625660 04.06.'23
43 hiuchem 1584500 03.06.'23
44 ddddddddddddddddddddddddddddddddddddddddddddd 1570480 04.06.'23
45 Lucian 1532840 03.06.'23
46 Ferreira 1529860 01.06.'23
47 naz_nazarine 1523240 04.06.'23
48 MBA2 1512400 04.06.'23
49 GEORGE WOIKIN SR 1488440 03.06.'23
50 gdd1 1472180 04.06.'23
51 Tosik 1471740 01.06.'23
52 Lizzie 1470480 03.06.'23
53 Jano 1467620 04.06.'23
54 fan des canadiens CH 1455960 01.06.'23
55 bobb 1453660 03.06.'23
56 boss 1432370 02.06.'23
57 Fuck Biden 1428220 02.06.'23
58 terri 1423080 02.06.'23
59 bunny6127mail.com 1413660 03.06.'23
60 ddff 1403880 01.06.'23
61 All Cats Are Beautiful 1385300 01.06.'23
62 Gary 1374200 03.06.'23
63 bobb 1366720 01.06.'23
64 iiii 1366340 05.06.'23
65 rmrm 1361080 01.06.'23
66 fan des canadiens CH 1342880 04.06.'23
67 12345678901234567890 1340160 04.06.'23
68 joey 1334640 01.06.'23
69 Daddy 1332900 02.06.'23
70 FORA LULA LADRAO 1329680 04.06.'23
71 boss 1326060 04.06.'23
72 kill abortionists not babies 1324720 02.06.'23
73 DDDDD 1312240 03.06.'23
74 Greta Gans 1307060 01.06.'23
75 FUCK ORBAN 1301520 04.06.'23
76 BIDEN FALLS ON HIS ASS AGAIN 1280320 02.06.'23
77 yaaa 1266020 02.06.'23
78 Nnnnuki 1261760 02.06.'23
79 draga 1260480 01.06.'23
80 Lizzy 1259700 01.06.'23
81 YUYU 1248140 03.06.'23
82 zjwang68 1244480 01.06.'23
83 Klopposieger.heute.Schnud1-_-_-_-_-hahahaha 1228140 02.06.'23
84 Zezinho 1224420 01.06.'23
85 Annette 1217080 02.06.'23
86 jeandillou camille 1207100 05.06.'23
87 bobb 1202820 05.06.'23
88 Jano 1189520 02.06.'23
89 Papatrain 1185480 01.06.'23
90 alma 1166200 02.06.'23
91 Gary 1163240 02.06.'23
92 OTTO 1160580 05.06.'23
93 joky 1158440 04.06.'23
94 bobbe 1156660 04.06.'23
95 Shithead 1154600 04.06.'23
96 must 1153360 02.06.'23
97 luis 1149900 01.06.'23
98 DUSANKA 1149480 03.06.'23
99 Lorna 1147800 03.06.'23
100 boss 1146390 01.06.'23

Reproduzir novamente



Por favor pressione "Curtir" se você gosta de Bubble Shooter:

Share on Facebook