Highscores

Who is the best of the best at Bubble Shooter? We have the highscores for you!

Best highscores of this year

Rank Name Score Date
1 Hecker 2147483647 08.02.'23
2 shakshuka 155506880 15.03.'23
3 Hecker 9999999 08.02.'23
4 ZOZO 9999260 20.02.'23
5 XBELL SUCKS 9999120 05.02.'23
6 BAND MAID fan 9998760 29.01.'23
7 BAND MAID fan 9998560 01.02.'23
8 BAND MAID fan 9998460 12.02.'23
9 BAND MAID fan 9998320 01.01.'23
10 BAND MAID fan 9998100 05.01.'23
11 BAND MAID fan 9998020 08.03.'23
12 ZOZO 9997980 04.01.'23
13 ZOZO 9997760 10.03.'23
14 BAND MAID fan 9997680 10.03.'23
15 BAND MAID fan 9997300 03.02.'23
16 BAND MAID fan 9997240 07.01.'23
17 ZOZO 9997040 18.02.'23
18 BAND MAID fan 9996740 08.02.'23
19 ZOZO 9996220 21.03.'23
20 Helena 9995100 25.01.'23
21 ZOZO 9994680 15.01.'23
22 ZOZO 9994580 28.01.'23
23 ZOZO 9994420 14.02.'23
24 ZOZO 9993940 18.01.'23
25 ZOZO 9993500 26.03.'23
26 ZOZO 9993360 24.02.'23
27 ZOZO 9992780 19.03.'23
28 ZOZO 9992220 03.02.'23
29 ZOZO 9991440 02.01.'23
30 ZOZO 9991400 11.03.'23
31 ZOZO 9990240 18.03.'23
32 ZOZO 9990000 01.02.'23
33 ZOZO 9989900 22.01.'23
34 ZOZO 9989880 14.03.'23
35 ZOZO 9989620 04.02.'23
36 ZOZO 9989280 07.01.'23
37 ZOZO 9987960 10.02.'23
38 ZOZO 9987440 31.01.'23
39 ZOZO 9986720 14.01.'23
40 XBELL SUCKS 9986680 08.01.'23
41 ZOZO 9986640 16.02.'23
42 ZOZO 9983820 09.03.'23
43 ZOZO 9980120 29.01.'23
44 Helena 9975680 10.02.'23
45 ZOZO 9970160 09.01.'23
46 ZOZO 9962800 06.01.'23
47 88888888 9957060 02.02.'23
48 ben buyum 9952080 02.01.'23
49 jsjs 9946780 13.03.'23
50 Helena 9936500 25.03.'23
51 jsjs 9901780 14.03.'23
52 jsjs 9895540 07.03.'23
53 jsjs 9886640 21.02.'23
54 Helena 9805120 30.01.'23
55 jsjs 9673980 01.02.'23
56 Dino Crocetti 9666580 14.03.'23
57 Freedom Costs a Buck O5 9620020 13.01.'23
58 XBELL SUCKS 9593660 30.01.'23
59 Dino Crocetti 9549100 06.03.'23
60 88888888 9519360 06.03.'23
61 jsjs 9303340 14.01.'23
62 88888888 9280540 19.03.'23
63 Dino Crocetti 9262600 23.02.'23
64 Dino Crocetti 9260340 11.03.'23
65 Helena 9240900 22.01.'23
66 Dino Crocetti 9239040 19.02.'23
67 ZOZO 9199000 01.01.'23
68 Helena 9189460 17.01.'23
69 Helena 9145680 08.01.'23
70 bubble 9106280 07.01.'23
71 Dino Crocetti 9104660 12.02.'23
72 papa 9061040 12.01.'23
73 Helena 9017480 23.01.'23
74 Helena 8953800 08.02.'23
75 Dino Crocetti 8906160 24.03.'23
76 ZOZO 8851620 25.02.'23
77 Helena 8809220 09.01.'23
78 Helena 8690540 01.02.'23
79 Helena 8631640 04.01.'23
80 Helena 8390340 10.01.'23
81 Helena 8375680 31.01.'23
82 jsjs 8371040 25.02.'23
83 Helena 8305480 05.01.'23
84 ZOZO 8219800 23.03.'23
85 Jzsi 8199300 06.02.'23
86 88888888 8096440 11.02.'23
87 Helena 8095380 02.02.'23
88 jsjs 8076020 28.02.'23
89 jsjs 8047940 02.03.'23
90 Koiuf 7939320 06.02.'23
91 88888888 7902880 17.02.'23
92 88888888 7838220 11.03.'23
93 Dino Crocetti 7775440 17.02.'23
94 88888888 7691160 01.02.'23
95 Freedom Costs a Buck O5 7662860 27.03.'23
96 Koiuf 7564700 09.02.'23
97 88888888 7560660 02.02.'23
98 Dino Crocetti 7541720 03.02.'23
99 Dino Crocetti 7512180 28.02.'23
100 88888888 7483660 24.01.'23

Start new game



Please press "Like" if you enjoy Bubble Shooter:

Share on Facebook